Model | PMDE0030 | PMDE0050 | PMDE0100 | PMDE0150 | PMDE0200 | PMDE0250 | PMDE0300 |
Bi-direction DC parameter |
DC Voltage Range | 0-850V |
Full Load Voltage Range | 420-850V |
Max. Current | 72A | 120A | 240A | 360A | 480A | 600A | 720A |
Rated Power | 30KW | 50KW | 100KW | 150KW | 200KW | 250KW | 300KW |
Max. Power | 33KW | 55KW | 110KW | 165KW | 220KW | 275KW | 330KW |
PV or Battery Branches | 1 | 1 | 2 | 3 | 4 | 5 | 6 |
System Parameter |
Max. Efficiency | 99% |
Isolation | NO |
Protection Degree | IP20 |
Display | Touch screen |
Operation Temperature | - 30~+60℃ |
Cooling | Intelligent air cooling |
Relative Humidity | 0-95% non-condensing |
Max. Altitude | 5000m (derated above 3000m) |
Protection Function |
Overcurrent Protection on Both Sides | yes |
Short-circuit Protection on Both Sides | yes |
Overvoltage and Under Voltage Protection | yes |
Module Over Temperature Protection | yes |
DC switch | yes |
Lightning Protection | yes |
General Information |
Dimension(W/D/H) | 600×720× 1350mm | 600×720× 2050mm |
Weight | 250Kg | 250Kg | 300Kg | 350Kg | 400Kg | 450Kg | 500Kg |