Rated output voltage | RF4830S60-H | RF4850S80-H |
Line mode |
AC input voltage | 220/230V AC |
AC input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% |
Rated frequency | 50HZ/ 60Hz ( auto detection) |
Frequency range | 47±0.3Hz ~ 55±0.3Hz for 50Hz; ( 57±0.3Hz ~ 65±0.3Hz for 60Hz) |
Over-load/short-circuit protection | Circuit breaker |
Efficiency | >95% |
Transfer time | (AC to DC or DC to AC): 10ms ( typical ) |
Bypass relay current | 30A | 40A |
Invert mode |
Output voltage waveform | Sine wave |
Rated output power | 3000VA/3000W | 5000VA/5000W |
Power factor | 1 |
Rated output voltage | 220/230(±5%)Vac |
Rated output frequency | 50Hz ±0.3Hz/60Hz ± 0.3Hz |
Efficiency | >92% |
Over-load protection | 102%< Load< 125%) ±10%: fault(shutdown output)after 5 min; (125%150% ±10%: fault(shutdown output)after 50S |
Peak power (10s) | 6000VA | 10000VA |
Capable of starting electric motor | 2HP | 4HP |
Output short-circuit protection | Circuit breaker |
Output breaker current | 30A | 40A |
DC input voltage/ Min. DC start voltage | 48VDC (minimum starting voltage 44V) |
Battery voltage range | 40VDC~60Vdc ± 0.6Vdc |
Power saving mode | Load≤25w |
Charge(line) |
Battery type | lead acid or lithium battery |
Charge current | 60A |
Charge current regulation | ± 5Adc |
Battery voltage range | 40-58Vdc |
Charge short-circuit protection | circuit breaker and blown fuse |
Breaker current | 40A |
Over charge protection | alarm and turn off charging after 1minute |
Charge(solar) |
MPPT voltage range | 60-115Vdc |
Max. PV input voltage | 145Vdc |
Max. PV open circuit voltage | 145Vdc |
Battery voltage range | 40V-60Vdc |
Max. output power | 3200W | 4200W |
PV charging current range | 0-60A | 0-80A |
Battery short-circuit protection | Blown Fuse |
Wiring protection | Anti-reverse connecting protection |
Others |
Dimension (L*W*D) | 430X338X126mm |
Weight | 10kg |
Degree of protection | IP20(force air,variable speed fan) |
Operation temperature range | -15~ 40ºC (-25ºC ~ 60ºC for storage ) |
Relative humidity | 5%~95% |
Communication interface | RS-485/GPRS/WiFi |
Safe certificate/ EMC certificates | CE(EN62040-1, EN62040-2)/ C2 |