Model | R5KL1-A |
AC Output | 5000W |
Max. Input Power | 6600W |
System Energy | 3kWh~16.2kWh (90%DOD) |
Battery Type | Lithium iron phosphate |
Protection Class | IP21 |
Warranty | 5 years |
Parameters | |
Model | R5KL1-M |
Max. Input Current | 2*14A |
Max. PV Voltage | 550V |
MPPT Tracker/Strings | 2/1 |
MPPT Range | 125~550V |
Charge/Discharge Current | 110A |
Charge/Discharge Power | 5000W |
Phase | Single-phase |
Rated Output Voltage | 230V |
Grid Voltage Range | 180~270V |
Rated Output Frequency | 50Hz/60Hz |
Backup Power Supply | EPS |
Display | LED |
Operating Temperature | -10°C~50°C |
Relative Humidity | 15%~85% (non-condensing) |
Dimensions (W/D/H) mm | 520/350/680mm |
Weight | 40kg |
Grid Connection Regulations | VDE 4105, VDE 0126, G59/3, CEI 0-21, AS 4777.2/3 |
Safety Regulations | IEC 62109-1&-2, IEC 62477, CE-EMC |
Battery Technical Parameters | |
Battery Module | Customizable |
Battery Capacity | 3~18kWh |
Weight | 40kg |
Dimensions (W/D/H) mm | 482*426*156mm |
MAX. Parallel Batteries | 6 |
Cycle Times | ≥8000 |
Charge/Discharge Current | 30A (0.5C) |