Model | BATT1045A | BATT2611A |
Container Battery Capacity | 1.045MWH | 2.61MWH |
Voltage Range | 600V-876V |
Dimensions (W×D×H) | 6058 ×2438×2896mm | 12192 ×2438×2896mm |
Protection Degree | IP54 |
Relative Humidity | 0 ~95% non-condensing |
Operation Temperature | -30℃~+55℃ |
Communication Protocol | CAN, RS485, TCP/IP |
Battery Cluster | |
Battery Pack Name | 240S2P |
Battery Type | LiFePO4 |
Rated Voltage | 768V |
Operating Voltage Range | 600V-876V |
Core Capacity | 340Ah |
Capacity | 261KWh |
Working Temperature Range | Charging: 0℃~45℃ |
Discharging: -20°C ~ 60°C |
Dimensions (W×D×H) | 1738× 576× 2550mm |