| Model | MEGA0500 | MEGA0630 |
| DC (Battery) |
| Battery voltage range | 500V-850V |
| Max. Current | 1128A | 1404A |
| AC (On-Grid) |
| Max. Output Power | 550kVA | 693kVA |
| Rated Power | 500KW | 630KW |
| Rated Voltage | 400V (315V、360V,Optional) |
| Voltage Range | 320V-460V |
| Rated Current | 722A | 909A |
| Max. Output Current | 800A | 1000A |
| Rated Frequency | 50/60Hz |
| Frequency Range | 45-55/55-65Hz |
| THDI | < 3% |
| PF | 1lagging-1leading |
| AC Connection | 3W+PE |
| AC (off-Grid) |
| Rated Voltage | 400V |
| THDU | <1% linear <5% non-linear |
| Rated Frequency | 50/60Hz |
| Overload Capability | 110%-continuous |
| General Information |
| Maximum Efficiency | 98.70% |
| Protection Degree | IP21 |
| Noise Emission | < 65dB |
| Operation Temperature | -30~+55℃ |
| Cooling | Forced air |
| Relative Humidity | 0-95% non-condensing |
| Maximum Altitude | 5000m(derated above 3000m) |
| Dimension(W×D×H) | 1200X800X2050mm |
| Weight | 1000kg | 1100kg |
| Transformer | No |
| Self-Consumption | < 10W |
| On/Off Grid Transfer | Manual(default) Automatic(optional) |
| Communication |
| Display | Touch screen LCD |
| BMS Interface | RS485/CAN |
| Device Interface | RS485, TCP/IP |
| Certificates | CE, CGC, TUV |